Skip to product information

Onyx bikini
£32.55
Reliable shipping
Flexible returns
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
The highly anticipated Paws 'n' Pistons bikini featuring our mascot Onyx with her merch debut, coming in many different colour variations. Fully adjustable top and bottom so it can fit over a suit or just over skin. The iconic Paws 'n' Pistons logo on the back and Onyx on the top paired with the simplified PnP logo.
Product features
- Padded inner lining for added support
- Vibrant colors that won't fade in the sun
- 85% Polyester 15% Spandex for durability and comfort
- Lightweight fabric for all-day wear
- Two piece design with elastic straps for a secure fit
Care instructions
- Do not dryclean
- Iron, steam or dry: low heat
- Dry flat
- Do not bleach
- Machine wash: warm (max 40C or 105F)